
Technical Programe-SiMBio2026
Download the schedule here
Conference
Workshop
Day 1 19-01-2026 (Monday) Genome organization, replication, transcription, translation, cell division
Time | Speaker | Title of the talk |
|---|---|---|
08:00 | Registration | |
09:00 | Inauguration Ceremony | Lamp lightining, Inaugural addresses by Prof. B.S.Murty (Director, IIT Hyderabad), Prof. G.N. Sastry (Dean SRC), Prof. A. Bhargava (HOD, Department of Biotechnology), Dr. Gunjan Mehta (Convenor of SiMBio2026), and Prof. Masahiro Ueda (Co-convenor of SiMBio2026) |
09:30 | Keynote: Kazuhiro Maeshima | Linker histone H1 functions as a liquid-like glue to organize chromatin in living human cells. |
10:15 | Rodrigo Reyes Lamothe | Studying DNA replication and the cell cycle using live-cell single-molecule microscopy. |
10:50 | Industry Talk: Nagisa Katou, Yokogawa Japan | Accelerating life science research with Yokogawa’s confocal imaging solutions |
11:05 | High Tea | |
11:30 | Arpita Upadhyaya | Transcription factor dynamics: the long and short of it. |
11:55 | Tsuyoshi Terakawa | Single molecule imaging and simulation insights into transcriptional condensates. |
12:20 | Gunjan Mehta | Single molecule tracking in live yeast cells to quantify the dynamics of aurora kinase B at the kinetochores. |
12:45 | Lunch | |
14:00 | Keynote: Philip Tinnefeld | Superresolution and molecular computing with DNA nanotech. |
14:45 | Padmaja Prasad Mishra | RecG in action: real-time single-molecule views of fork reversal and DNA unwinding. |
15:10 | Mahipal Ganji | Molecular choreography of nucleoid-associated proteins in sculpting the bacterial genome |
15:35 | Rahul Roy | Single-molecule insights into the energy landscape and assembly pathways of pore-forming toxins |
16:00 | High Tea | |
16:30 | Srinivas Pentyala | Forensic analysis of calcium mobilizing enzyme. |
16:55 | Audrey Beaussart | Deciphering the toxicity mechanisms of nanoparticles toward microalgae at the molecular and cellular scale. |
17:20 | Industry Talk: Prabal Chakraborty, Nikon India | Spatial Array Detection and Localization Technologies for Biomedical Microscopy: NSPARC and N STORM |
17:45 | Cultural Evening (sponsored by MEDLAB solutions) | |
19:00 | Dinner |
Day 2 20-01-2026 (Tuesday) Cellualr dynamics
Time | Speaker | Title of the talk |
|---|---|---|
09:44 | Noriyuki Kodera | Submolecular video imaging of biological macromolecules in action by high-speed atomic force microscopy |
10:10 | Chayan Kanti Nandi | Luminescent nanomaterials for super resolution microscopy of cellular organelles. |
10:35 | Industry Talk: Somenath Ghatak, Zeiss India | Zeiss LightField 4D: Revolutionizing Fast Volumetric Imaging.
|
10:50 | High Tea | |
11:20 | Dibyendu Kumar Das | Single molecule imaging conformational dynamics of MERS coronavirus spike trimers during entry. |
11:45 | Abhishek Mazumder | Watching NusG in action: live-cell single-molecule tracking of conformational dynamics using FRET.
|
12:10 | Peng Chen | Protein dynamics in bacterial extracellular electron transfer. |
12:35 | Industry Talk: Raphael Jorand, ONI USA | Spatial-omics at the bench: Making Single-Molecule Localisation accessible and actionable.
|
12:50 | Lunch | |
14:00 | Senthil Arumugam | Measuring morphogens in developing organisms: line-scan confocal microscope with FCS for mapping gradients. |
14:25 | Satomi Matsuoka | Single-molecule imaging analysis of an excitable system of a small GTPase, Ras, in spontaneous signal generation for eukaryotic cell motility. |
14:50 | Sung Hyun Kim | Single molecule protein sequencing: fluorescence approaches. |
15:15 | Sofiane El-Kirat Chatel | Decoding the binding mechanisms of antimicrobials on living Staphylococci using single-molecule and single-particle AFM |
15:40 | Industry Talk: Benjamin Compans, Abbelight UK | Abbelight nanoscopy solution - unlocking spatial proteomics at single-protein resolution. |
15:55 | Poster Session with high tea | |
17:30 | Departure for conference dinner | |
19:00 | Conference dinner |
Day 3 21-01-2026 (Wednesday) Neuroscience, Mechanobiology, Signal Transduction
Time | Speaker | Title of the Talk |
|---|---|---|
09:00 | Keynote: Sudipta Maiti | Single molecule photobleaching reveals how individual amyloid oligomers interact with lipid membranes. |
09:45 | Hiroko Bannai | From Synaptic Molecular Dynamics to Neurodegenerative Diseases: Single-Molecule Insights into Synaptic Physiology and Alzheimer’s Disease |
10:10 | Adish Dani | Single molecule nanoscopy of in-situ protein architecture: neuronal synapses and synaptopathies. |
10:35 | Industry Talk: Gurjeet Arora, Hamamatsu Photonics UK | |
10:50 | High Tea | |
11:20 | Kanchan Garai | Single particle investigation of the role of apoE in promoting liquid to solid transition of the Tau condensates. |
11:45 | Michio Hiroshima | Single-molecule analysis of spatiotemporal EGFR behavior dynamics in cells |
12:10 | Nibedita Pal | The other DNA: How BRCA1 deciphers non-canonical structures? |
12:35 | Industry Talk: Sebastian Raja, Leica Microsystems India | Leica FALCON: Quantitative Fluorescence Lifetime Imaging for Functional and Molecular Contrast in Confocal Microscopy |
12:50 | Lunch | |
14:00 | Keynote: Deepak Nair | From pixels to polygons: unveiling nanoscale plasticity at excitatory synapses. |
14:45 | Dibyendu Kumar Sasmal | Single molecule conformational dynamics of T-cell receptor and DNA holiday junction. |
15:10 | Naoki Watanabe | Single-molecule imaging for actin dynamics. |
15:35 | Industry Talk: Aishwarya Sivakumar, Oxford Instruments UK | Streamlined 3D/4D image analysis with Imaris 11 for confocal microscopy. |
15:50 | High Tea | |
16:30 | Nitin Mohan | Super-resolution imaging reveals nanoscale lysosomal adaptations to nutrient signaling. |
16:55 | Mitsuhiro Iwaki | Revealing the mechanics of life one molecule at a time with DNA origami tools. |
17:20 | Masataka Yanagawa | Spatial regulation mechanism of GPCR signaling. |
17:45 | Santosh Poddar | India BioImaging: The Growing BioImaging Network in India |
18:00 | Concluding remarks | Dr. Mahipal Ganji and Prof. Naoki Watanabe (Co-convenors of SiMBio2026)
Poster Awards, Sponsor Awards, Discussion on joint research grants, student exchange, and future meetings |
19:00 | Dinner |
Day 4 22-01-2026 (Thursday) Workshop
Time | Workshop | Imaging System and Venue | Instructors |
|---|---|---|---|
10:00 | Workshop 1:SMT | ONI NanoImager, USA; JICA Facility, Room BT119, BTBM Building, 1st floor | Gunjan Mehta, Nitin Mohan |
10:00 | Workshop 2: STORM | Nikon N-STORM Imaging system, Japan; DBT-SAHAJ facility, Room D105, RCC Building, 1st floor | Mahipal Ganji |
10:00 | Workahop 3:smFISH | Leica DMi8 infinity TIRF microscope, Germany; JICA Facility, Room BT119, BTBM Building, 1st floor | Partha Dey, Farhan Anjum |
13:00 | Lunch | ||
14:30 | Workshop 4: smFRET | Nikon N-STORM Imaging system with TIRF, Japan; DBT-SAHAJ facility, Room D105, RCC Building, 1st floor | Abhishek Mazumder, Padmaja Mishra |
14:30 | Workshop 5: FLIM | Leica Stellaris FALCON with WLL Supercontinuum pulse laser; JICA Facility, Room BT119, BTBM Building, 1st floor | Sebastian Raja |
14:30 | Workshop 6: High Content Imaging | Yokogawa High Content Imaging System; SATHI-CISCoM Center, RCC Building, 1st floor | Venkatesh Voleti |
19:00 | Dinner |
Day 5 23-01-2026 (Friday) Workshop
Time | Workshop | Imaging system and venue | Instructors |
|---|---|---|---|
10:00 | Workshop 4: smFRET | Nikon N-STORM Imaging system with TIRF, Japan; DBT-SAHAJ facility, Room D105, RCC Building, 1st floor | Abhishek Mazumder, Padmaja Mishra |
10:00 | Workshop 5: FLIM | Leica Stellaris FALCON with WLL Supercontinuum pulse laser, Germany; JICA Facility, Room BT119, BTBM Building, 1st floor | Sebastian Raja |
10:00 | Workshop 6: High Content Imaging | Yokogawa High Content Imaging System, Japan; SATHI-CISCoM Center, RCC Building, 1st floor | Venkatesh Voleti |
13:00 | Lunch | ||
14:30 | Workshop 1: SMT | ONI NanoImager, USA; JICA Facility, Room BT119, BTBM Building, 1st floor | Gunjan Mehta, Nitin Mohan |
14:30 | Workshop 2: STORM/DNA-PAINT | Nikon N-STORM Imaging system, Japan; DBT-SAHAJ facility, Room D105, RCC Building, 1st floor | Mahipal Ganji |
14:30 | Workshop 3: smFISH | Leica DMi8 infinity TIRF microscope, Germany; JICA Facility, Room BT119, BTBM Building, 1st floor | Partha Dey, Farhan Anjum |
19:00 | Dinner |